<?xml version="1.0" encoding="us-ascii"?>
<rss version="0.92"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Blog VirusTotal</title>
	<link>http://blog.hispasec.com/virustotal</link>
	<description></description>
	<language>es</language>

    <lastBuildDate>Mon, 15 Jun 2009 09:05:26 +0000</lastBuildDate>

	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://blog.hispasec.com/virustotalimages/minilogo.png</url>
		<title></title>
		<link>http://blog.hispasec.com/virustotal</link>
	</image>

		<item>
		<title>VirusTotal += Jiangmin</title>
		<link>http://blog.hispasec.com/virustotal/45</link>
		<description>Today we're including the AV engine from &lt;a href=&quot;http://global.jiangmin.com/&quot;&gt;Jiangmin&lt;/a&gt;, a Chinese antivirus company. I would like to thank Shaowen for his help during the integration of this engine. </description>
	</item>
		<item>
		<title>Extra metadata field: PDFiD</title>
		<link>http://blog.hispasec.com/virustotal/44</link>
		<description>We have added the &lt;a href=&quot;http://blog.didierstevens.com&quot;&gt;Didier Stevens'&lt;/a&gt; &lt;a href=&quot;http://blog.didierstevens.com/2009/03/31/pdfid/&quot;&gt;PDFiD&lt;/a&gt; tool result in the VT reports. This is an interesting tool as it checks the PDF content to identify several keywords thay may help identifying potentially suspicious documents. He also included a &lt;a href=&quot;http://blog.didierstevens.com/programs/pdf-tools/#pdfid&quot;&gt;reference about the keywords&lt;/a&gt;, explaining their meaning. I want to thank Didier for all his help in the integration of this cool tool.</description>
	</item>
		<item>
		<title>Extra metadata field: RDS</title>
		<link>http://blog.hispasec.com/virustotal/43</link>
		<description>We've just added a new metadata in the reports: the results of the Reference Data Set from &lt;a href=&quot;http://www.nsrl.nist.gov&quot;&gt;NIST NSRL&lt;/a&gt;, a quite big set information of known files. Quoting from their web site:

&lt;i&gt;&quot; The RDS is a collection of digital signatures of known, traceable software applications. There are application hash values in the hash set which may be considered malicious, i.e. steganography tools and hacking scripts. There are no hash values of illicit data, i.e. child abuse images. &quot;&lt;/i&gt;

I want to thank NIST people for giving us their permission to use this valuable resource.</description>
	</item>
		<item>
		<title>VirusTotal += Antiy</title>
		<link>http://blog.hispasec.com/virustotal/42</link>
		<description>Today we've included the Antiy-AVL engine from &lt;a href=&quot;http://www.antiy.com&quot;&gt;Antiy&lt;/a&gt;, a Chinese antivirus company. Thanks to Song Bing for helping in the integration of this scanner.</description>
	</item>
		<item>
		<title>VirusTotal += nProtect</title>
		<link>http://blog.hispasec.com/virustotal/41</link>
		<description>We've just added the nProtect engine from &lt;a href=&quot;http://www.inca.co.kr&quot;&gt;INCA Internet&lt;/a&gt;, a Korean antivirus company. It makes use of two engines: Tachyon (inhouse technology) and the BitDefender one.</description>
	</item>
		<item>
		<title>VirusTotal -= Ewido</title>
		<link>http://blog.hispasec.com/virustotal/40</link>
		<description>We've removed the Ewido engine from the list of the ones used at VirusTotal as it is has no more support as individual product. It was &lt;a href=&quot;http://www.avg.com/press-releases-news.ndi-29396&quot;&gt;bought by AVG&lt;/a&gt; in 2006, and now it can only be 'found' as part of the AVG engine technology.</description>
	</item>
	
</channel>
</rss>